<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EventDV Live &#187; InfoComm</title>
	<atom:link href="http://www.eventdvlive.com/topic-area/infocomm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eventdvlive.com</link>
	<description>The Live Production and Delivery Resource</description>
	<lastBuildDate>Mon, 23 May 2011 15:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>InfoComm 2010: The Accidental Live Production Show</title>
		<link>http://www.eventdvlive.com/20100615/infocomm-2010-the-accidental-live-production-show/</link>
		<comments>http://www.eventdvlive.com/20100615/infocomm-2010-the-accidental-live-production-show/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:28:12 +0000</pubDate>
		<dc:creator>Tim Siglin, Chairman of Braintrust Digital</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Features & Tutorials]]></category>
		<category><![CDATA[Tim Siglin]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Streaming Appliance]]></category>

		<guid isPermaLink="false">http://www.eventdvlive.com/?p=376</guid>
		<description><![CDATA[InfoComm to become the "accidental" live production show, since many of the technologies showcased can be used for both augmentation within a room (such as range extenders) as well as part of a larger live production delivery solution. But there were two key technologies featured for EventDVLive readers: digital signage and streaming solutions. ]]></description>
		<wfw:commentRss>http://www.eventdvlive.com/20100615/infocomm-2010-the-accidental-live-production-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

